What each island captures vs what's actually searchable, normalized to 20 legal-search concepts and broken out by island category (an island may belong to several — e.g. cpr is both court rules and a practice-area composite). A concept is green when it's either a declared facet or an intrinsically retrievable field (title, id, url, citation, pdf, source — exposed via full-text search, the /doc lookup and /cite). A cell is blue (a real gap) only when the island captures a field that genuinely varies but offers no facet for it — single-valued fields are not gaps (nothing to filter on). Within each section rows sort by prevalence; common rows (≥60% of the section) emphasized.
Court opinions, judgments and decisions.
| concept srch/have | cap▦ | courtlistener▦ | scotus | ukcaselaw | us-courts | casehold | icj | coe | ediscovery | uk-scot-caselaw | uk-ni-caselaw |
|---|---|---|---|---|---|---|---|---|---|---|---|
| citation9/9 | ● | ● | ● | ● | ● | ✕ | ✕ | ● | ● | ● | ● |
| court6/9 | ● | ● | · | ● | · | ✕ | · | ✕ | ● | ● | ● |
| date8/9 | ● | ● | ● | ● | ● | ✕ | ● | ● | ● | ✕ | · |
| source9/9 | ✕ | ✕ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| title8/8 | ● | ✕ | ● | ● | ● | ✕ | ✕ | ● | ● | ● | ● |
| id8/8 | ● | ● | ✕ | ✕ | ● | ✕ | ● | ● | ● | ● | ● |
| parties2/7 | ✕ | ✕ | · | · | · | ✕ | ● | ● | · | ✕ | · |
| year7/7 | ✕ | ✕ | ● | ● | ● | ✕ | ● | ● | ✕ | ● | ● |
| language2/7 | ✕ | ✕ | ✕ | · | · | ✕ | ● | ● | · | · | · |
| doc-type6/6 | · | · | · | · | ● | ● | · | ● | ● | ● | ● |
| jurisdiction2/6 | ● | · | · | · | · | · | · | · | ● | · | · |
| url6/6 | · | ● | ● | ● | ● | · | · | ● | ● | · | · |
| judges4/5 | · | · | · | ● | · | · | · | · | ● | ● | ● |
| cites/graph5/5 | ● | ● | · | ● | · | · | · | · | · | ● | ● |
| case-number4/4 | · | · | ● | ● | ● | · | · | ● | · | · | · |
| pdf2/2 | · | · | · | · | ● | · | ● | · | · | · | · |
| subject/tags1/1 | · | · | · | · | · | · | · | · | ● | · | · |
| status1/1 | · | · | · | · | · | · | · | · | ● | · | · |
| outcome1/1 | · | · | · | · | · | · | · | ● | · | · | · |
Codified statutes, acts, consolidated legislation and their amendment/notes apparatus.
| concept srch/have | usc | us-ca | us-fl | us-ga | us-tx | us-comps | us-conan | us-plaw | uk-legislation | uk-amendments | uk-explanatory-notes | au-laws | ca-laws | ca-bc | ca-mb | ie-laws | hk-laws | mt | eurlex | eurlex-archive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title18/18 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ✕ | ✕ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| doc-type13/18 | ✕ | ● | · | ✕ | · | · | · | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| url18/18 | ● | ● | ● | ● | ● | ● | ● | ● | ✕ | ✕ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| source18/18 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ✕ | ✕ |
| id16/16 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ✕ | ✕ | ● | ● | ● | ● | ● | ● | ● | ✕ | ✕ |
| date14/15 | ● | ● | · | ✕ | ● | ● | ✕ | ● | ✕ | ✕ | ✕ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| language3/15 | ✕ | · | · | ✕ | · | · | · | · | ✕ | ✕ | ✕ | ● | · | · | ● | ● | · | · | · | · |
| jurisdiction2/14 | ✕ | · | · | · | · | · | · | · | ✕ | ✕ | ✕ | ● | · | · | ● | · | · | · | ✕ | ✕ |
| citation13/13 | ✕ | ● | ● | ● | ● | ● | ● | ● | ✕ | ✕ | ✕ | ✕ | ✕ | ● | ● | ● | ● | ✕ | ● | ● |
| year13/13 | ✕ | ✕ | ✕ | ✕ | ● | ✕ | ✕ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ✕ | ● | ● |
| status8/9 | ● | · | · | · | · | · | · | · | ● | · | · | ● | · | ● | ● | ● | ● | ● | · | · |
| pdf8/8 | · | · | · | · | · | · | · | · | · | · | · | ● | ● | ● | ● | ● | · | ● | ● | ● |
| structure7/7 | ● | ● | ● | ● | ● | · | ● | · | · | · | · | · | · | ● | · | · | · | · | · | · |
| subject/tags6/6 | · | · | · | · | · | · | ● | · | ● | · | · | · | · | · | ● | · | · | ● | ● | ● |
| case-number4/4 | · | · | · | · | · | · | · | · | ● | · | · | ● | ● | · | · | ● | · | · | · | · |
| cites/graph2/2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● |
Court submission rules, filing procedures and practice requirements — the AI-736/AI-738 programme.
| concept srch/have | us-rules | us-id-rules | us-ri-rules | cpr | us-hi-rules | us-sc-rules | us-mn-rules | us-ne-rules | us-tn-rules | us-mt-rules | us-pa-rules | us-ca-rules | uk-ew-rules | us-wv-rules | us-ak-rules | us-ct-rules | us-me-rules | us-il-rules | us-ia-rules | us-dc-rules | us-ks-rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title21/21 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| id21/21 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| citation21/21 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| doc-type1/21 | · | · | · | ● | · | · | · | · | ◐ | · | · | · | ◐ | · | ◐ | ◐ | · | · | ◐ | · | ◐ |
| jurisdiction1/21 | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| source21/21 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| language0/20 | · | · | · | ✕ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| structure15/19 | ● | ● | ◐ | ✕ | ● | ● | ● | ● | ● | ● | ◐ | ● | ● | ● | ◐ | ● | ● | ● | ● | ✕ | ◐ |
| status19/19 | ● | ● | ● | ✕ | ● | ● | ● | ● | ● | ● | ● | ● | ✕ | ● | ● | ● | ● | ● | ● | ● | ● |
| url18/18 | ● | ● | ✕ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ✕ | ● | ✕ | ● | ● | ● | ● |
| date1/15 | ● | ◐ | ✕ | · | ◐ | ✕ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ✕ | ✕ | ◐ | ✕ | ◐ | ◐ | ✕ | ◐ |
| year6/7 | ● | · | ● | · | · | · | · | · | · | · | · | · | · | · | ● | ● | ● | · | ● | · | · |
| court5/5 | · | · | ● | · | ● | · | · | · | ● | · | · | · | · | ● | · | · | · | · | · | ● | · |
| subject/tags1/1 | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| case-number1/1 | · | · | · | ● | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Regulatory codes, registers, agency guidance, gazettes and presidential documents.
| concept srch/have | ecfr | fedreg | fedreg-archive | us-irs | us-eo | ca-gazette | advertising |
|---|---|---|---|---|---|---|---|
| title7/7 | ● | ● | ● | ● | ● | ● | ● |
| year7/7 | ● | ● | ● | ● | ● | ● | ● |
| source7/7 | ● | ● | ● | ● | ● | ● | ● |
| date6/6 | ✕ | ● | ● | ● | ● | ● | ● |
| doc-type4/6 | ✕ | ● | ● | · | · | ● | ● |
| citation5/5 | ✕ | ● | ● | ● | ● | ✕ | ● |
| subject/tags4/5 | ✕ | ● | ● | ● | ✕ | ● | · |
| url5/5 | ● | ✕ | ✕ | ● | ● | ● | ● |
| id4/4 | · | · | · | ● | ● | ● | ● |
| jurisdiction0/4 | · | · | · | · | · | · | · |
| structure4/4 | ● | ● | ● | ● | · | · | · |
| language0/3 | · | · | · | · | · | · | · |
| pdf3/3 | · | ● | ● | · | ● | · | · |
| case-number2/2 | · | · | · | ● | · | ● | · |
| status1/1 | · | · | · | · | · | · | ● |
Bills, session laws, congressional records, committee reports and research services.
| concept srch/have | us-plaw | bills | billsum | us-bills | us-statebills | us-crec | us-crpt | us-cdoc | us-crs |
|---|---|---|---|---|---|---|---|---|---|
| title9/9 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| source9/9 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| citation8/8 | ● | ● | ✕ | ● | ● | ● | ● | ● | ● |
| date7/8 | ● | ● | ✕ | ● | ● | · | ● | ● | ● |
| doc-type5/8 | · | ● | ✕ | ● | ● | · | ● | ● | · |
| jurisdiction3/8 | · | ✕ | ● | · | ● | ● | · | · | · |
| language0/8 | · | · | ✕ | · | · | · | · | · | · |
| url8/8 | ● | ● | ✕ | ● | ● | ● | ● | ● | ● |
| id7/7 | ● | ✕ | ✕ | ● | ● | ● | ● | ● | ● |
| court7/7 | ✕ | ● | ● | ● | ● | ● | ● | ● | ✕ |
| year7/7 | ● | ● | ✕ | ● | ● | ✕ | ● | ● | ● |
| subject/tags3/4 | · | · | · | ● | ● | · | · | · | ● |
| pdf4/4 | · | · | · | · | · | ● | ● | ● | ● |
| case-number2/2 | · | ● | · | · | ● | · | · | · | · |
| structure1/1 | · | · | · | · | · | ● | · | · | · |
| status1/1 | · | · | · | · | ● | · | · | · | · |
Contract clause corpora and deal-point references.
| concept srch/have | acord | cuad | contractnli | maud | ledgar▦ | policyqa |
|---|---|---|---|---|---|---|
| source5/5 | ● | ● | ● | ● | ✕ | ● |
| doc-type4/4 | ✕ | ● | ● | ● | ● | ✕ |
| title3/3 | · | ● | · | ● | · | ● |
| subject/tags2/2 | ● | · | · | ● | · | · |
| id1/1 | · | · | · | · | ● | · |
| jurisdiction1/1 | · | · | · | · | ● | · |
| url1/1 | · | · | ● | · | · | · |
Cross-jurisdiction practice-area composites (AML, sanctions, employment, …).
| concept srch/have | cpr | advertising | policyqa | aml | compliance | dataprotection | ediscovery | employment | energy | immigration | sanctions | send |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title12/12 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| source12/12 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| id11/11 | ● | ● | ✕ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| citation11/11 | ● | ● | ✕ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| date7/11 | · | ● | ✕ | · | ● | · | ● | · | ● | ● | ● | ● |
| doc-type10/11 | ● | ● | ✕ | ● | · | ● | ● | ● | ● | ● | ● | ● |
| subject/tags3/11 | ● | · | ✕ | · | · | · | ● | · | ● | · | · | · |
| jurisdiction10/11 | ● | · | ✕ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| url11/11 | ● | ● | ✕ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| year9/10 | · | ● | ✕ | ● | ● | ● | ✕ | ● | ● | ● | ● | ● |
| status4/10 | ✕ | ● | ✕ | · | · | · | ● | · | ● | · | · | ● |
| parties0/2 | · | · | · | · | · | · | · | · | · | · | · | · |
| structure1/2 | · | · | · | · | · | · | · | · | · | · | · | ● |
| court1/1 | · | · | · | · | · | · | ● | · | · | · | · | · |
| judges1/1 | · | · | · | · | · | · | ● | · | · | · | · | · |
| case-number1/1 | ● | · | · | · | · | · | · | · | · | · | · | · |
| language0/1 | · | · | · | · | · | · | · | · | · | · | · | · |
International courts, treaty bodies and treaty documents.
| concept srch/have | icj | coe | us-treaties | eu |
|---|---|---|---|---|
| id4/4 | ● | ● | ● | ● |
| date4/4 | ● | ● | ● | ● |
| year4/4 | ● | ● | ● | ● |
| language3/4 | ● | ● | · | ● |
| source4/4 | ● | ● | ● | ● |
| title3/3 | ✕ | ● | ● | ● |
| court1/3 | · | ✕ | · | ● |
| doc-type2/3 | ✕ | ● | · | ● |
| case-number3/3 | ✕ | ● | ● | ● |
| url3/3 | ✕ | ● | ● | ● |
| pdf3/3 | ● | ✕ | ● | ● |
| citation2/2 | · | ● | ● | · |
| parties2/2 | ● | ● | · | · |
| jurisdiction1/2 | · | · | · | ● |
| outcome2/2 | · | ● | · | ● |
| subject/tags1/1 | · | · | · | ● |
| cites/graph1/1 | · | · | · | ● |
| status1/1 | · | · | · | ● |
Multi-source national islands spanning several of the above.
| concept srch/have | au | ca | ie | uk | eu | nz |
|---|---|---|---|---|---|---|
| title6/6 | ● | ● | ● | ● | ● | ● |
| id6/6 | ● | ● | ● | ● | ● | ● |
| date6/6 | ● | ● | ● | ● | ● | ● |
| year6/6 | ● | ● | ● | ● | ● | ● |
| doc-type5/6 | · | ● | ● | ● | ● | ● |
| case-number6/6 | ● | ● | ● | ● | ● | ● |
| url6/6 | ● | ● | ● | ● | ● | ● |
| source6/6 | ● | ● | ● | ● | ● | ● |
| court4/4 | ✕ | ● | ● | ● | ● | ✕ |
| subject/tags4/4 | ✕ | ● | ● | ● | ● | ✕ |
| language3/4 | ● | ● | · | ✕ | ● | ✕ |
| status3/4 | ● | · | ✕ | ● | ● | ✕ |
| jurisdiction2/3 | · | ● | · | · | ● | · |
| parties2/2 | · | · | ● | ● | · | · |
| pdf2/2 | · | · | ● | · | ● | · |
| outcome2/2 | · | · | · | ● | ● | · |
| citation1/1 | · | ● | · | · | · | · |
| judges1/1 | · | · | ● | · | · | · |
| cites/graph1/1 | · | · | · | · | ● | · |
Litigation document collections and exhibits.
| concept srch/have | us-talc |
|---|---|
| title1/1 | ● |
| id1/1 | ● |
| date0/1 | · |
| year1/1 | ● |
| doc-type1/1 | ● |
| jurisdiction0/1 | · |
| language0/1 | · |
| url1/1 | ● |
| pdf1/1 | ● |
| source1/1 | ● |
Per-concept count = searchable / present across the section's islands. A blue (◐) cell is the actionable gap: a field that varies across documents but isn't yet a facet — adding one is cheap. Single-valued captured fields (e.g. a one-jurisdiction island's jurisdiction) are not gaps. Typed-column islands (cap, courtlistener) search via custom workers. Sources: catalog/metadata-matrix.json (sampled live) + catalog/island-categories.json (curated).